Main Menu - Stations - All items - Low stock items - Non-Station Sectors
Commodities: Food and Water - End Products - Tier 1 - Tier 2 - Tier 3 - Tier 4 - Tier 5 - Tier 6
Equipment: Powerplants - Engines - Radars - ECMs - Shields - Capacitors - Guns - Missiles - MODxs
Machined_Parts | Chromium | Copper | Iron | Vanadium | Zinc | <-- newer - Recent stock changes (6-7 min intervals) - older --> |
Station | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price | Prod | # | Price |
Octavius Core | * | 144 | 20 722 | | | 11 896 | | 371 | 4 227 | | 460 | 2 720 | | 336 | 30 068 | | 89 | 8 006 | | | | | | | | | | | | | | | | | | | | |
Octavius Great Pillars | * | 492 | 20 660 | | | 11 887 | | 90 | 4 232 | | 385 | 2 722 | | 289 | 30 003 | | | 8 006 | | | | | | | | | | | | | | | | | | | | |
Octavius Outpost | | 305 | 23 622 | | 177 | 9 400 | | 494 | 4 128 | | 495 | 2 705 | | 249 | 26 230 | | 310 | 5 870 | | | | | | | | | | | | | | | | | | | | |
Octavius SDS | | | 20 659 | | 288 | 9 399 | | 494 | 2 219 | | 498 | 979 | | 109 | 26 229 | | 90 | 5 869 | | | | | | | | | | | | | | | | | | | | |
|
Quantar Core | | | 23 738 | | 194 | 11 790 | | 498 | 2 276 | | 504 | 2 718 | | 222 | 26 230 | | 284 | 5 926 | | | | | | | | | | | | | | | | | | | | |
Quantar Corridor | | | 23 786 | | 116 | 9 400 | | 496 | 4 229 | | 494 | 2 721 | | 33 | 26 230 | | 209 | 7 996 | | | | | | | | | | | | | | | | | | | | |
Quantar TriPoint | | | 23 791 | | 353 | 9 400 | | 495 | 4 223 | | 496 | 2 627 | | | 26 276 | | 394 | 5 877 | | | | | | | | | | | | | | | | | | | | |
Quantar SDS | | | 20 659 | | 141 | 9 399 | | 497 | 2 219 | | 497 | 979 | | 1 | 26 229 | | 140 | 5 869 | | | | | | | | | | | | | | | | | | | | |
|
Solrain Core | * | 93 | 20 722 | | 101 | 11 878 | | 18 | 4 233 | | 116 | 2 720 | | 412 | 30 059 | | | 8 003 | | | | | | | | | | | | | | | | | | | | |
Solrain Cornea | | | 23 807 | | | 9 431 | | 327 | 4 231 | | 247 | 2 724 | | 64 | 30 116 | | 142 | 8 003 | | | | | | | | | | | | | | | | | | | | |
Solrain Wake | | | 23 786 | | | 9 436 | | 179 | 2 220 | | 266 | 2 721 | | 14 | 30 107 | | 116 | 5 870 | | | | | | | | | | | | | | | | | | | | |
Solrain SDS | | | 20 659 | | 41 | 9 399 | | 268 | 2 219 | | 453 | 979 | | | 26 229 | | 66 | 5 869 | | | | | | | | | | | | | | | | | | | | |
|
Amananth | | | 23 736 | | 76 | 9 399 | | 468 | 4 221 | | 40 | 980 | | 30 | 26 229 | | 3 | 5 869 | | | | | | | | | | | | | | | | | | | | |
Hyperial | | | 23 795 | | 226 | 9 399 | | 317 | 4 139 | | 238 | 2 702 | | 53 | 26 229 | | 49 | 8 000 | | | | | | | | | | | | | | | | | | | | |
|
Evening's End | | 24 | 20 659 | | 110 | 9 399 | | 23 | 2 219 | | 57 | 979 | | | 26 229 | | 18 | 5 869 | | | | | | | | | | | | | | | | | | | | |
GBS | | | 20 660 | | | 9 399 | | | 2 219 | | 276 | 979 | | | 26 229 | | 100 | 5 869 | | | | | | | | | | | | | | | | | | | | |
Klatsches Hold | | | 20 659 | | 13 | 9 399 | | | 2 219 | | 1 | 979 | | 4 | 26 229 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
Lothar's Landing | | | 20 660 | | | 9 399 | | | 2 219 | | | 979 | | | 26 229 | | | 5 869 | | | | | | | | | | | | | | | | | | | | |
Used to build:
|